Graf przedziałowy (Q737607): Difference between revisions
Jump to navigation
Jump to search
(Changed label, description and/or aliases in en, pl, and other parts: Updating entity Graf przedziałowy with Lapacz) |
(Changed an Item: Updating statements of entity ["Graf przedziałowy" (pl)] with Lapacz) |
||
(One intermediate revision by the same user not shown) | |||
Property / Version | |||
Property / Version: Lambert / rank | |||
Property / National Library Identifier | |||
a0000003746798 | |||
Property / National Library Identifier: a0000003746798 / rank | |||
Normal rank | |||
Property / Related Subject | |||
Property / Related Subject: Graf przecięć / rank | |||
Normal rank | |||
Property / Related Subject | |||
Property / Related Subject: Threshold graph / rank | |||
Normal rank | |||
Property / Type | |||
Property / Type: Unknown / rank | |||
Normal rank | |||
Property / Version | |||
P36083T40653 | |||
Property / Version: P36083T40653 / rank | |||
Normal rank |
Latest revision as of 06:09, 30 November 2023
No description defined
- Grafy przedziałowe
- Interval graph
- Przedziałowe, grafy
- Przedziałowy, graf
Language | Label | Description | Also known as |
---|---|---|---|
English | Graf przedziałowy |
No description defined |
|
Statements
a0000003746798
0 references
P36083T40653
0 references