Odchylenie średniokwadratowe (Q1297121): Difference between revisions
Jump to navigation
Jump to search
(Created a new Item: Document Odchylenie średniokwadratowe added by Lapacz) |
(Changed an Item: Updating statements of entity ["Odchylenie średniokwadratowe" (pl)] with Lapacz) |
||
(One intermediate revision by the same user not shown) | |||
aliases / en / 0 | aliases / en / 0 | ||
RMSD | |||
aliases / en / 1 | aliases / en / 1 | ||
Root mean square deviation | |||
aliases / en / 2 | aliases / en / 2 | ||
Root mean square error | |||
aliases / en / 3 | aliases / en / 3 | ||
Średniokwadratowe, odchylenie | |||
aliases / pl / 0 | aliases / pl / 0 | ||
RMSD | |||
aliases / pl / 1 | aliases / pl / 1 | ||
Root mean square deviation | |||
aliases / pl / 2 | aliases / pl / 2 | ||
Root mean square error | |||
aliases / pl / 3 | aliases / pl / 3 | ||
Średniokwadratowe, odchylenie | |||
Property / National Library Identifier | |||
a0000003664656 | |||
Property / National Library Identifier: a0000003664656 / rank | |||
Normal rank | |||
Property / Related Subject | |||
Property / Related Subject: Odchylenie (statystyka) / rank | |||
Normal rank | |||
Property / Related Subject | |||
Property / Related Subject: Regresja (metoda statystyczna) / rank | |||
Normal rank | |||
Property / Related Subject | |||
Property / Related Subject: Średnia kwadratowa / rank | |||
Normal rank | |||
Property / Type | |||
Property / Type: Unknown / rank | |||
Normal rank | |||
Property / Version | |||
P84615T37357 | |||
Property / Version: P84615T37357 / rank | |||
Normal rank |
Latest revision as of 18:47, 13 December 2023
No description defined
- RMSD
- Root mean square deviation
- Root mean square error
- Średniokwadratowe, odchylenie
Language | Label | Description | Also known as |
---|---|---|---|
English | Odchylenie średniokwadratowe |
No description defined |
|
Statements
a0000003664656
0 references
P84615T37357
0 references