Zespolenia chirurgiczne (Q1593428): Difference between revisions
Jump to navigation
Jump to search
(Created a new Item: Document Zespolenia chirurgiczne added by Lapacz) |
(Changed an Item: Updating statements of entity ["Zespolenia chirurgiczne" (pl)] with Lapacz) |
||
(One intermediate revision by the same user not shown) | |||
aliases / en / 0 | aliases / en / 0 | ||
Anastomosis, Surgical | |||
aliases / en / 1 | aliases / en / 1 | ||
Anastomozy chirurgiczne | |||
aliases / en / 2 | aliases / en / 2 | ||
Surgical anastomosis | |||
aliases / en / 3 | aliases / en / 3 | ||
Zespolenie chirurgiczne | |||
aliases / pl / 0 | aliases / pl / 0 | ||
Anastomosis, Surgical | |||
aliases / pl / 1 | aliases / pl / 1 | ||
Anastomozy chirurgiczne | |||
aliases / pl / 2 | aliases / pl / 2 | ||
Surgical anastomosis | |||
aliases / pl / 3 | aliases / pl / 3 | ||
Zespolenie chirurgiczne | |||
Property / National Library Identifier | |||
a1000001144751 | |||
Property / National Library Identifier: a1000001144751 / rank | |||
Normal rank | |||
Property / Related Subject | |||
Property / Related Subject: Operacja (medycyna) / rank | |||
Normal rank | |||
Property / Related Subject | |||
Property / Related Subject: Cholecystostomia / rank | |||
Normal rank | |||
Property / Related Subject | |||
Property / Related Subject: Gastroenterostomia / rank | |||
Normal rank | |||
Property / Related Subject | |||
Property / Related Subject: Zespolenie wrotno-systemowe wewnątrzwątrobowe / rank | |||
Normal rank | |||
Property / Type | |||
Property / Type: Unknown / rank | |||
Normal rank | |||
Property / Version | |||
P63755T50688 | |||
Property / Version: P63755T50688 / rank | |||
Normal rank |
Latest revision as of 13:57, 25 December 2023
No description defined
- Anastomosis, Surgical
- Anastomozy chirurgiczne
- Surgical anastomosis
- Zespolenie chirurgiczne
Language | Label | Description | Also known as |
---|---|---|---|
English | Zespolenia chirurgiczne |
No description defined |
|
Statements
a1000001144751
0 references
P63755T50688
0 references