Rozkład Pareto (Q1555317): Difference between revisions
Jump to navigation
Jump to search
(Changed label, description and/or aliases in en, pl, and other parts: Updating entity Rozkład Pareto with Lapacz) |
(Changed an Item: Updating statements of entity ["Rozkład Pareto" (pl)] with Lapacz) |
||
Property / Version | |||
Property / Version: Vysogota of Corvo / rank | |||
Property / National Library Identifier | |||
a1000001075438 | |||
Property / National Library Identifier: a1000001075438 / rank | |||
Normal rank | |||
Property / Related person | |||
Property / Related person: Pareto, Vilfredo / rank | |||
Normal rank | |||
Property / Related Subject | |||
Property / Related Subject: Rozkład prawdopodobieństwa / rank | |||
Normal rank | |||
Property / Related Subject | |||
Property / Related Subject: Rozkład Lomaxa / rank | |||
Normal rank | |||
Property / Related Subject | |||
Property / Related Subject: Zasada Pareto / rank | |||
Normal rank | |||
Property / Type | |||
Property / Type: Unknown / rank | |||
Normal rank | |||
Property / Version | |||
P16255T64292 | |||
Property / Version: P16255T64292 / rank | |||
Normal rank |
Latest revision as of 10:43, 24 December 2023
No description defined
- Bradford distribution
- Bradforda, rozkład
- Distribution, Bradford
- Distribution, Pareto
- Pareta, rozkład
- Pareto distribution
- Pareto, rozkład
- Rozkład Bradforda
- Rozkład Pareta
Language | Label | Description | Also known as |
---|---|---|---|
English | Rozkład Pareto |
No description defined |
|
Statements
a1000001075438
0 references
P16255T64292
0 references