Skala CHADS (Q1382912): Difference between revisions
Jump to navigation
Jump to search
(Created a new Item: Document Skala CHADS added by Lapacz) |
(Changed an Item: Updating statements of entity ["Skala CHADS" (pl)] with Lapacz) |
||
(One intermediate revision by the same user not shown) | |||
aliases / en / 0 | aliases / en / 0 | ||
CHADS, skala | |||
aliases / en / 1 | aliases / en / 1 | ||
Skala CHADS2 | |||
aliases / en / 2 | aliases / en / 2 | ||
CHADS2 score | |||
aliases / en / 3 | aliases / en / 3 | ||
CHA2DS2-VASc score | |||
aliases / pl / 0 | aliases / pl / 0 | ||
CHADS, skala | |||
aliases / pl / 1 | aliases / pl / 1 | ||
Skala CHADS2 | |||
aliases / pl / 2 | aliases / pl / 2 | ||
CHADS2 score | |||
aliases / pl / 3 | aliases / pl / 3 | ||
CHA2DS2-VASc score | |||
Property / National Library Identifier | |||
a1000000752876 | |||
Property / National Library Identifier: a1000000752876 / rank | |||
Normal rank | |||
Property / Related Subject | |||
Property / Related Subject: Migotanie przedsionków / rank | |||
Normal rank | |||
Property / Related Subject | |||
Property / Related Subject: Udar mózgu / rank | |||
Normal rank | |||
Property / Related Subject | |||
Property / Related Subject: Zakrzepy i zatory / rank | |||
Normal rank | |||
Property / Type | |||
Property / Type: Unknown / rank | |||
Normal rank | |||
Property / Version | |||
P23881T10240 | |||
Property / Version: P23881T10240 / rank | |||
Normal rank |
Latest revision as of 07:09, 16 December 2023
No description defined
- CHADS, skala
- Skala CHADS2
- CHADS2 score
- CHA2DS2-VASc score
Language | Label | Description | Also known as |
---|---|---|---|
English | Skala CHADS |
No description defined |
|
Statements
a1000000752876
0 references
P23881T10240
0 references