Macierz PMNS (Q1373355): Difference between revisions
Jump to navigation
Jump to search
(Created a new Item: Document Macierz PMNS added by Lapacz) |
(Changed an Item: Updating statements of entity ["Macierz PMNS" (pl)] with Lapacz) |
||
(One intermediate revision by the same user not shown) | |||
aliases / en / 0 | aliases / en / 0 | ||
Lepton mixing matrix | |||
aliases / en / 1 | aliases / en / 1 | ||
Macierz Makiego-Nakagawy-Sakaty | |||
aliases / en / 2 | aliases / en / 2 | ||
Macierz MNS | |||
aliases / en / 3 | aliases / en / 3 | ||
Macierz Pontecorvo-Makiego-Nakagawy-Sakaty | |||
aliases / en / 4 | aliases / en / 4 | ||
Maki-Nakagawa-Sakata matrix | |||
aliases / en / 5 | aliases / en / 5 | ||
MNS matrix | |||
aliases / en / 6 | aliases / en / 6 | ||
Neutrino mixing matrix | |||
aliases / en / 7 | aliases / en / 7 | ||
PMNS matrix | |||
aliases / en / 8 | aliases / en / 8 | ||
Pontecorvo-Maki-Nakagawa-Sakata matrix | |||
aliases / pl / 0 | aliases / pl / 0 | ||
Lepton mixing matrix | |||
aliases / pl / 1 | aliases / pl / 1 | ||
Macierz Makiego-Nakagawy-Sakaty | |||
aliases / pl / 2 | aliases / pl / 2 | ||
Macierz MNS | |||
aliases / pl / 3 | aliases / pl / 3 | ||
Macierz Pontecorvo-Makiego-Nakagawy-Sakaty | |||
aliases / pl / 4 | aliases / pl / 4 | ||
Maki-Nakagawa-Sakata matrix | |||
aliases / pl / 5 | aliases / pl / 5 | ||
MNS matrix | |||
aliases / pl / 6 | aliases / pl / 6 | ||
Neutrino mixing matrix | |||
aliases / pl / 7 | aliases / pl / 7 | ||
PMNS matrix | |||
aliases / pl / 8 | aliases / pl / 8 | ||
Pontecorvo-Maki-Nakagawa-Sakata matrix | |||
Property / National Library Identifier | |||
a1000000740730 | |||
Property / National Library Identifier: a1000000740730 / rank | |||
Normal rank | |||
Property / Related person | |||
Property / Related person: Pontekorvo, Bruno Maksimovič / rank | |||
Normal rank | |||
Property / Related Subject | |||
Property / Related Subject: Macierze / rank | |||
Normal rank | |||
Property / Related Subject | |||
Property / Related Subject: Neutrina / rank | |||
Normal rank | |||
Property / Related Subject | |||
Property / Related Subject: Oscylacje neutrin / rank | |||
Normal rank | |||
Property / Related Subject | |||
Property / Related Subject: Procesy naruszające zapach leptonowy / rank | |||
Normal rank | |||
Property / Type | |||
Property / Type: Unknown / rank | |||
Normal rank | |||
Property / Version | |||
P35963T87041 | |||
Property / Version: P35963T87041 / rank | |||
Normal rank |
Latest revision as of 01:05, 16 December 2023
No description defined
- Lepton mixing matrix
- Macierz Makiego-Nakagawy-Sakaty
- Macierz MNS
- Macierz Pontecorvo-Makiego-Nakagawy-Sakaty
- Maki-Nakagawa-Sakata matrix
- MNS matrix
- Neutrino mixing matrix
- PMNS matrix
- Pontecorvo-Maki-Nakagawa-Sakata matrix
Language | Label | Description | Also known as |
---|---|---|---|
English | Macierz PMNS |
No description defined |
|
Statements
a1000000740730
0 references
P35963T87041
0 references