Liczba przecięć grafu (Q1736101): Difference between revisions
Jump to navigation
Jump to search
(Created a new Item: Document Liczba przecięć grafu added by Lapacz) |
(Changed an Item: Updating statements of entity ["Liczba przecięć grafu" (pl)] with Lapacz) |
||
(One intermediate revision by the same user not shown) | |||
aliases / en / 0 | aliases / en / 0 | ||
Crossing number of a graph | |||
aliases / en / 1 | aliases / en / 1 | ||
Crossing number (graph theory) | |||
aliases / en / 2 | aliases / en / 2 | ||
Ilość przecięć grafu | |||
aliases / en / 3 | aliases / en / 3 | ||
Ilość przecięć w grafie | |||
aliases / en / 4 | aliases / en / 4 | ||
Liczba przecięć w grafie | |||
aliases / pl / 0 | aliases / pl / 0 | ||
Crossing number of a graph | |||
aliases / pl / 1 | aliases / pl / 1 | ||
Crossing number (graph theory) | |||
aliases / pl / 2 | aliases / pl / 2 | ||
Ilość przecięć grafu | |||
aliases / pl / 3 | aliases / pl / 3 | ||
Ilość przecięć w grafie | |||
aliases / pl / 4 | aliases / pl / 4 | ||
Liczba przecięć w grafie | |||
Property / National Library Identifier | |||
a0000003751805 | |||
Property / National Library Identifier: a0000003751805 / rank | |||
Normal rank | |||
Property / Related person | |||
Property / Related person: Turán, Pál / rank | |||
Normal rank | |||
Property / Related Subject | |||
Property / Related Subject: Grafy / rank | |||
Normal rank | |||
Property / Related Subject | |||
Property / Related Subject: Graf planarny / rank | |||
Normal rank | |||
Property / Related Subject | |||
Property / Related Subject: Problem NP-trudny / rank | |||
Normal rank | |||
Property / Type | |||
Property / Type: Unknown / rank | |||
Normal rank | |||
Property / Version | |||
P50801T17652 | |||
Property / Version: P50801T17652 / rank | |||
Normal rank |
Latest revision as of 06:31, 4 December 2023
No description defined
- Crossing number of a graph
- Crossing number (graph theory)
- Ilość przecięć grafu
- Ilość przecięć w grafie
- Liczba przecięć w grafie
Language | Label | Description | Also known as |
---|---|---|---|
English | Liczba przecięć grafu |
No description defined |
|
Statements
a0000003751805
0 references
P50801T17652
0 references