Spektroskopia dyspersji energii promieniowania rentgenowskiego (Q86049): Difference between revisions
Jump to navigation
Jump to search
Ptylczynski (talk | contribs) (Created a new Item: Document Spektroskopia dyspersji energii promieniowania rentgenowskiego added by Lapacz) |
(Changed label, description and/or aliases in en, pl, and other parts: Updating entity Spektroskopia dyspersji energii promieniowania rentgenowskiego with Lapacz) |
||
aliases / en / 0 | aliases / en / 0 | ||
EDAX | |||
aliases / en / 1 | aliases / en / 1 | ||
EDS | |||
aliases / en / 2 | aliases / en / 2 | ||
EDX | |||
aliases / en / 3 | aliases / en / 3 | ||
EDXA | |||
aliases / en / 4 | aliases / en / 4 | ||
EDXMA | |||
aliases / en / 5 | aliases / en / 5 | ||
EDXS | |||
aliases / en / 6 | aliases / en / 6 | ||
Energy-dispersive X-ray spectroscopy | |||
aliases / en / 7 | aliases / en / 7 | ||
Energy dispersive X-ray analysis | |||
aliases / en / 8 | aliases / en / 8 | ||
Energy dispersive X-ray microanalysis | |||
aliases / en / 9 | aliases / en / 9 | ||
XEDS | |||
aliases / pl / 0 | aliases / pl / 0 | ||
EDAX | |||
aliases / pl / 1 | aliases / pl / 1 | ||
EDS | |||
aliases / pl / 2 | aliases / pl / 2 | ||
EDX | |||
aliases / pl / 3 | aliases / pl / 3 | ||
EDXA | |||
aliases / pl / 4 | aliases / pl / 4 | ||
EDXMA | |||
aliases / pl / 5 | aliases / pl / 5 | ||
EDXS | |||
aliases / pl / 6 | aliases / pl / 6 | ||
Energy-dispersive X-ray spectroscopy | |||
aliases / pl / 7 | aliases / pl / 7 | ||
Energy dispersive X-ray analysis | |||
aliases / pl / 8 | aliases / pl / 8 | ||
Energy dispersive X-ray microanalysis | |||
aliases / pl / 9 | aliases / pl / 9 | ||
XEDS | |||
Property / Version | |||
Shilard Fitz-Oesterlen | |||
Property / Version: Shilard Fitz-Oesterlen / rank | |||
Normal rank |
Revision as of 14:12, 19 September 2023
No description defined
- EDAX
- EDS
- EDX
- EDXA
- EDXMA
- EDXS
- Energy-dispersive X-ray spectroscopy
- Energy dispersive X-ray analysis
- Energy dispersive X-ray microanalysis
- XEDS
Language | Label | Description | Also known as |
---|---|---|---|
English | Spektroskopia dyspersji energii promieniowania rentgenowskiego |
No description defined |
|
Statements
Shilard Fitz-Oesterlen
0 references